<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>		
		<title>UGA.Today: Ecology</title>
		<link>http://news.uga.edu/archive/category/Ecology</link>
		<description>UGA.Today release category feed</description>
		<dc:language>en</dc:language>
		<dc:creator>jbeckley@uga.edu</dc:creator>
		<dc:rights>Copyright 2012</dc:rights>
		<dc:date>2012-05-16T14:00:+00:00</dc:date>
		<pubDate>2012-05-16T14:00:+00:00</pubDate>
		<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
			
		
			<item>
				<title>UGA graduate student wins fellowship to study invasive seaweed, nutrient pollution</title>
				<link>http://news.uga.edu/releases/article/fellowship&#45;invasive&#45;seaweed&#45;nutrient&#45;pollution&#45;051412</link>
				<description>
				<![CDATA[
					Linsey Haram, a doctoral student in the University of Georgia Odum  School of Ecology, has received a three-year National Estuarine Research  Reserve System graduate research fellowship, one of only nine awarded  in 2012.
				]]>
				</description>
				<pubDate>Mon, 14 May 2012 13:55:17 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA ecology undergraduate wins NOAA Hollings Scholarship</title>
				<link>http://news.uga.edu/releases/article/noaa&#45;hollings&#45;scholarship&#45;051112</link>
				<description>
				<![CDATA[
					University of Georgia Honors ecology student Scott Saunders received an  Ernest F. Hollings Scholarship from the National Oceanic and Atmospheric  Administration, one of only 115 awarded nationwide in 2012.
				]]>
				</description>
				<pubDate>Fri, 11 May 2012 19:51:35 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA students use crowd funding as they compete in SciFund Challenge</title>
				<link>http://news.uga.edu/releases/article/crowd&#45;funding&#45;scifund&#45;challenge&#45;050812</link>
				<description>
				<![CDATA[
					Two University of Georgia doctoral students are participating in the  second round of the SciFund Challenge, an experiment in crowd funding  for scientific research. Alyssa Gehman, in the Odum School of Ecology,  and Sean Sterrett, in the Warnell School of Forestry and Natural  Resources, are raising money from individuals to fund their research.
				]]>
				</description>
				<pubDate>Tue, 8 May 2012 14:37:58 GMT</pubDate>
			</item>
		
			<item>
				<title>Marine scientists urge government to reassess oil spill response</title>
				<link>http://news.uga.edu/releases/article/Deepwater&#45;oil&#45;spill&#45;response&#45;042012</link>
				<description>
				<![CDATA[
					On the second anniversary of the Deepwater Horizon blowout, a national panel of researchers including University of Georgia marine scientist Samantha Joye is urging the federal government to reassess how it would respond to similar oil spills that might occur in the future.
				]]>
				</description>
				<pubDate>Fri, 20 Apr 2012 15:11:40 GMT</pubDate>
			</item>
		
			<item>
				<title>Mohan receives National Science Foundation grant to study &#8216;forests of the future&#8217;</title>
				<link>http://news.uga.edu/releases/article/mohan&#45;NSF&#45;grant&#45;to&#45;study&#45;forests&#45;of&#45;the&#45;future&#45;041312</link>
				<description>
				<![CDATA[
					University of Georgia ecologist Jacqueline Mohan has received a $554,000  grant from the National Science Foundation to help develop more  accurate predictions about the impacts of climate change on forests. Her  project is part of a five-year collaborative effort led by James Clark  of Duke University.
				]]>
				</description>
				<pubDate>Fri, 13 Apr 2012 15:18:42 GMT</pubDate>
			</item>
		
			<item>
				<title>Black flies may have a purpose after all</title>
				<link>http://news.uga.edu/releases/article/black&#45;flies&#45;may&#45;have&#45;a&#45;purpose&#45;after&#45;all</link>
				<description>
				<![CDATA[
					Black flies drink blood and spread disease such as river blindness-creating misery with their presence. A University of Georgia study, however, proves that the pesky insects can be useful.
				]]>
				</description>
				<pubDate>Mon, 9 Apr 2012 14:35:38 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA receives grant to clean local streams</title>
				<link>http://news.uga.edu/releases/article/uga&#45;receives&#45;grant&#45;to&#45;clean&#45;local&#45;streams</link>
				<description>
				<![CDATA[
					A team of University of Georgia students, faculty and staff in  collaboration with Athens-Clarke County Storm Water and the Upper Oconee  Watershed Network is working to make local streams cleaner.
				]]>
				</description>
				<pubDate>Wed, 4 Apr 2012 17:19:55 GMT</pubDate>
			</item>
		
			<item>
				<title>Trace element plays major role in tropical forest nitrogen cycle</title>
				<link>http://news.uga.edu/releases/article/trace&#45;element&#45;plays&#45;major&#45;role&#45;in&#45;tropical&#45;forest&#45;nitrogen&#45;cycle032212</link>
				<description>
				<![CDATA[
					A new paper by researchers from the University of Georgia and Princeton  University sheds light on the critical part played by a little-studied  element, molybdenum, in the nutrient cycles of tropical forests.  Understanding the role of molybdenum may help scientists more accurately  predict how tropical forests will respond to climate change. The  findings were published March 21 in the journal PLoS ONE.
				]]>
				</description>
				<pubDate>Thu, 22 Mar 2012 13:50:17 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA geneticists receive $1.8 million NSF CAREER Awards</title>
				<link>http://news.uga.edu/releases/article/uga&#45;geneticists&#45;receive&#45;18&#45;million&#45;nsf&#45;career&#45;awards</link>
				<description>
				<![CDATA[
					Two University of Georgia genetics researchers won grants from the National Science Foundation valued at more than $1.8 million for projects that can potentially help combat birth defects and improve the understanding of how new species come into existence.
				]]>
				</description>
				<pubDate>Tue, 20 Mar 2012 18:01:27 GMT</pubDate>
			</item>
		
			<item>
				<title>Ecologist Thomas W. Schoener to deliver 27th Odum Lecture</title>
				<link>http://news.uga.edu/releases/article/ecologist&#45;thomas&#45;w&#45;schoener&#45;to&#45;deliver&#45;27th&#45;odum&#45;lecture</link>
				<description>
				<![CDATA[
					Thomas W. Schoener, a Distinguished Professor in the College of  Biological Sciences at the University of California, Davis, will deliver  the 27th Eugene P. Odum Lecture at the University of Georgia Odum  School of Ecology on March 27. The lecture will be held at 4 p.m. in the  ecology building's auditorium and is free and open to the public.
				]]>
				</description>
				<pubDate>Mon, 12 Mar 2012 19:16:53 GMT</pubDate>
			</item>
		
			<item>
				<title>EcoFocus Film Festival unveils 2012 film lineup</title>
				<link>http://news.uga.edu/releases/article/ecofocus&#45;film&#45;festival&#45;unveils&#45;2012&#45;film&#45;lineup</link>
				<description>
				<![CDATA[
					The 2012 EcoFocus Film Festival will open with a screening of Buck, a  documentary about the animal-human bond. The camera follows cowboy Buck  Brannaman as he teaches people to communicate with horses using  compassion instead of punishment. Winner of the 2011 Sundance Film  Festival Audience Favorite award, Buck is one of 18 feature-length and  22 short films to be shown at EcoFocus, which this year runs from March  23-31 at Cin&eacute; and various locations across the University of Georgia  campus.
				]]>
				</description>
				<pubDate>Tue, 14 Feb 2012 20:00:52 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA teams up internationally to discover speed of large&#45;scale evolution</title>
				<link>http://news.uga.edu/releases/article/uga&#45;teams&#45;up&#45;internationally&#45;to&#45;discover&#45;speed&#45;of&#45;large&#45;scale&#45;evolution</link>
				<description>
				<![CDATA[
					For the first time, scientists have measured how fast large-scale  evolution can occur in mammals, showing it takes 24 million generations  for a mouse-sized animal to evolve to the size of an elephant.
				]]>
				</description>
				<pubDate>Tue, 31 Jan 2012 21:46:46 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA alumnus to discuss book inspired by H. Ronald Pulliam&#8217;s work</title>
				<link>http://news.uga.edu/releases/article/book&#45;inspired&#45;by&#45;h&#45;ronald&#45;pulliams&#45;work</link>
				<description>
				<![CDATA[
					Jianguo Liu, who received his doctorate in ecology from the University  of Georgia in 1992 and is now director of the Center for Systems  Integration and Sustainability at Michigan State University, will  present a seminar on his new book Sources, Sinks and Sustainability on Dec. 6 at 4 p.m. in the Odum School of Ecology auditorium.
				]]>
				</description>
				<pubDate>Mon, 28 Nov 2011 20:21:18 GMT</pubDate>
			</item>
		
			<item>
				<title>New model more accurately describes migratory animals&#8217; extinction risk</title>
				<link>http://news.uga.edu/releases/article/new&#45;model&#45;migratory&#45;animals&#45;extinction&#45;risk</link>
				<description>
				<![CDATA[
					Predicting the risk of extinction is a complicated task, especially for  species that migrate between breeding and wintering sites. Researchers  at the University of Georgia and Tulane University have developed a  mathematical model that may make such predictions more accurate. Their  work appears in the early online edition of the Royal Society journal Biology Letters.
				]]>
				</description>
				<pubDate>Tue, 15 Nov 2011 23:01:14 GMT</pubDate>
			</item>
		
			<item>
				<title>Run&#45;off, emissions deliver double whammy to coastal marine creatures, UGA study finds</title>
				<link>http://news.uga.edu/releases/article/run&#45;off&#45;emissions&#45;deliver&#45;double&#45;whammy&#45;to&#45;coastal&#45;marine&#45;creatures&#45;ug</link>
				<description>
				<![CDATA[
					Increasing acidification in coastal waters could compromise the  ability of oysters and other marine creatures to form and keep their  shells, according to a new study led by University of Georgia  researchers.
				]]>
				</description>
				<pubDate>Sun, 23 Oct 2011 17:08:50 GMT</pubDate>
			</item>
		
			<item>
				<title>EcoFocus panel to offer behind&#45;the&#45;scenes view of film festivals</title>
				<link>http://news.uga.edu/releases/article/ecofocus&#45;panel&#45;to&#45;offer&#45;behind&#45;the&#45;scenes&#45;film&#45;festival&#45;view</link>
				<description>
				<![CDATA[
					EcoFocus Film Festival, the University of Georgia Filmmaking Union, Film  Athens, 6X6 Media Arts and Cin&eacute; will present "Meet the festival  organizers: The inside scoop on film festivals and film festival  programming" Nov. 1 at 7 p.m. at Cin&eacute;.  The discussion is free and open to the public.
				]]>
				</description>
				<pubDate>Fri, 14 Oct 2011 19:39:30 GMT</pubDate>
			</item>
		
			<item>
				<title>O.E. Rhodes named director of UGA&#8217;s Savannah River Ecology Laboratory</title>
				<link>http://news.uga.edu/releases/article/o.e.&#45;gene&#45;rhodes&#45;named&#45;director&#45;of&#45;ugas&#45;savannah&#45;river&#45;ecology&#45;laborat</link>
				<description>
				<![CDATA[
					O.E. (Gene) Rhodes, Jr. has been appointed director of the University of Georgia Savannah River Ecology Laboratory, a world-renowned environmental research facility on the Department of Energy's protected Savannah River Site near Aiken, S.C.
				]]>
				</description>
				<pubDate>Thu, 13 Oct 2011 15:40:11 GMT</pubDate>
			</item>
		
			<item>
				<title>&#8216;Tarball Chronicles&#8217; author to discuss oil spill</title>
				<link>http://news.uga.edu/releases/article/tarball&#45;chronicles&#45;author&#45;to&#45;discuss&#45;oil&#45;spill</link>
				<description>
				<![CDATA[
					Noted author and environmental critic David Gessner will visit the  University of Georgia campus for two events: a reading and book signing  Oct. 11 at 4 p.m. at the Odum School of Ecology Auditorium and an  informal coffee hour talk Oct. 12 at 11 a.m. at the Park Hall library.
				]]>
				</description>
				<pubDate>Wed, 5 Oct 2011 21:10:04 GMT</pubDate>
			</item>
		
			<item>
				<title>&#8216;Ecology of War&#8217; focus of upcoming Willson Center lecture</title>
				<link>http://news.uga.edu/releases/article/ecology&#45;of&#45;war&#45;focus&#45;of&#45;upcoming&#45;willson&#45;center&#45;lecture</link>
				<description>
				<![CDATA[
					Pulling from his research into unexploded ordnance and their carcinogenic effects on the island of Vieques, Puerto Rico, University of Georgia ecologist James W. Porter will present "The Ecology of War" Oct. 12 at 4 p.m. in room 248 of the Miller Learning Center. His talk is part of the UGA Willson Center for Humanities and Arts Science for Humanists lecture series, which is free and open to the public.
				]]>
				</description>
				<pubDate>Tue, 4 Oct 2011 21:39:34 GMT</pubDate>
			</item>
		
			<item>
				<title>&#8216;Think globally, act locally&#8217; also applies to extinction</title>
				<link>http://news.uga.edu/releases/article/think&#45;globally&#45;act&#45;locally&#45;also&#45;applies&#45;to&#45;extinction</link>
				<description>
				<![CDATA[
					While a species' extinction affects global biodiversity, its loss may  have even greater impacts at the regional level, according to a new  study by University of Georgia researchers. The crucial factor is how  closely related the lost species is to others nearby.
				]]>
				</description>
				<pubDate>Mon, 3 Oct 2011 20:03:23 GMT</pubDate>
			</item>
		
			<item>
				<title>Marsh Madness spreading throughout coastal Georgia</title>
				<link>http://news.uga.edu/releases/article/marsh&#45;madness&#45;spreading&#45;throughout&#45;coastal&#45;georgia</link>
				<description>
				<![CDATA[
					Continuing a two-year tradition, children's musician Roger Day has been busy spreading Marsh Madness to elementary schools throughout coastal Georgia.
				]]>
				</description>
				<pubDate>Mon, 3 Oct 2011 17:35:27 GMT</pubDate>
			</item>
		
			<item>
				<title>Interdisciplinary seminar at UGA to explore eco design</title>
				<link>http://news.uga.edu/releases/article/interdisciplinary&#45;seminar&#45;at&#45;uga&#45;to&#45;explore&#45;eco&#45;design</link>
				<description>
				<![CDATA[
					Art, ecology, horticulture and design come together in a seminar hosted by Ideas for Creative Exploration, or ICE, an interdisciplinary initiative for advanced research in the arts at the University of Georgia. The seminar will be held Oct. 5 at 5:15 p.m. in room 250 of the Miller Learning Center. This event is free and open to the public.
				]]>
				</description>
				<pubDate>Fri, 30 Sep 2011 17:53:49 GMT</pubDate>
			</item>
		
			<item>
				<title>Director of Colorado Geological Survey to lecture on UGA campus</title>
				<link>http://news.uga.edu/releases/article/director&#45;of&#45;colorado&#45;geological&#45;survey&#45;to&#45;lecture&#45;on&#45;uga&#45;campus</link>
				<description>
				<![CDATA[
					Vince Matthews, director of the Colorado Geological Survey and state geologist of Colorado, will present a lecture titled "The Global Scramble for Natural Resources-Its Impact on America" on Sept. 30 at 2:30 p.m. in room 200A of the geology-geography building on the University of Georgia campus. The lecture is free and open to the public.
				]]>
				</description>
				<pubDate>Mon, 26 Sep 2011 21:21:21 GMT</pubDate>
			</item>
		
			<item>
				<title>Location matters: For invasive aquatic species, it&#8217;s better to start upstream</title>
				<link>http://news.uga.edu/releases/article/location&#45;matters&#45;for&#45;invasive&#45;aquatic&#45;species&#45;its&#45;better&#45;to&#45;start&#45;upst</link>
				<description>
				<![CDATA[
					Athens, Ga. - Researchers have found that a species invasion that starts  at the upstream edge of its range may have a major advantage over  downstream competitors, at least in environments with a strong  prevailing direction of water or wind currents.
				]]>
				</description>
				<pubDate>Mon, 26 Sep 2011 15:22:28 GMT</pubDate>
			</item>
		
			<item>
				<title>Museum of Natural History reopens with special exhibition</title>
				<link>http://news.uga.edu/releases/article/museum&#45;of&#45;natural&#45;history&#45;reopens&#45;with&#45;exhibition</link>
				<description>
				<![CDATA[
					The Georgia Museum of Natural History, which has been  closed for extensive renovations for more than 10 months, will reopen  Sept. 15 at 6 p.m. with a reception for the new exhibition Lost Species,  Visions of Landscapes Past.
				]]>
				</description>
				<pubDate>Mon, 12 Sep 2011 15:33:19 GMT</pubDate>
			</item>
		
			<item>
				<title>EcoFocus to screen award&#45;winning experimental documentary</title>
				<link>http://news.uga.edu/releases/article/ecofocus&#45;to&#45;screen&#45;award&#45;winning&#45;experimental&#45;documentary</link>
				<description>
				<![CDATA[
					Athens, Ga. - EcoFocus, Cin&eacute; and The National will present a special screening of the environmental documentary General Orders No. 9 Sept. 24 at 6 p.m. at Cin&eacute;. The event is a part of the EcoFocus  initiative by the University of Georgia Odum School of Ecology to bring  awareness to environmental issues and ecological science.
				]]>
				</description>
				<pubDate>Thu, 8 Sep 2011 18:43:30 GMT</pubDate>
			</item>
		
			<item>
				<title>Threatened sea turtle &#8220;Eddie&#8221; released from UGA Aquarium; new hatchling arrives</title>
				<link>http://news.uga.edu/releases/article/threatened&#45;sea&#45;turtle&#45;eddie&#45;released&#45;from&#45;uga&#45;aquarium&#45;new&#45;hatchling&#45;a</link>
				<description>
				<![CDATA[
					A three-year-old loggerhead sea turtle nicknamed Eddie was released into the ocean on the morning of Friday, Sept. 2 after living at the University of Georgia Marine Education Center and Aquarium (MECA) on Skidaway Island since it was a hatchling. After being tagged, Eddie crawled across the sands of Wassaw Island National Wildlife Refuge and headed into the surf with no signs of stress before disappearing into the waves.
				]]>
				</description>
				<pubDate>Fri, 2 Sep 2011 19:05:13 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA ecology website DiscoverLife.org to celebrate first billion hits</title>
				<link>http://news.uga.edu/releases/article/uga&#45;ecology&#45;website&#45;discoverlife.org&#45;to&#45;celebrate&#45;first&#45;billion&#45;hits</link>
				<description>
				<![CDATA[
					DiscoverLife.org, an online interactive encyclopedia created by  associate professor John Pickering of the University of Georgia Odum  School of Ecology, will reach its first billion hits this fall. To  celebrate this milestone and plan for the future, the Discover Life  staff and collaborators will hold a symposium entitled "Discover Life:  The Next Billion Hits" Oct. 7 from noon to 5 p.m. in the ecology school.
				]]>
				</description>
				<pubDate>Tue, 30 Aug 2011 15:49:55 GMT</pubDate>
			</item>
		
			<item>
				<title>Springfield Legacy Foundation supports UGA Programs</title>
				<link>http://news.uga.edu/releases/article/springfield&#45;legacy&#45;foundation&#45;supports&#45;uga&#45;programs</link>
				<description>
				<![CDATA[
					The University of Georgia Warnell School of Forestry and Natural Resources and the Georgia Sea Grant Program are two of the four organizations supported by the Springfield Legacy Foundation established in 2007 by Laura Devendorf of Midway, Ga.
				]]>
				</description>
				<pubDate>Tue, 23 Aug 2011 12:53:41 GMT</pubDate>
			</item>
		
			<item>
				<title>Georgia students selected for Knauss Fellowship</title>
				<link>http://news.uga.edu/releases/article/georgia&#45;students&#45;selected&#45;for&#45;knauss&#45;fellowship</link>
				<description>
				<![CDATA[
					University of Georgia student Kate Segarra and Savannah State University student Sanya Compton have been selected for the prestigious Dean John A. Knauss Marine Policy Fellowship. Segarra and Compton are two of only 51 students across the country selected for the program.
				]]>
				</description>
				<pubDate>Fri, 19 Aug 2011 20:51:09 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA physicist helps uncover new data on adenine, a crucial building block of life</title>
				<link>http://news.uga.edu/releases/article/uga&#45;physicist&#45;helps&#45;uncover&#45;new&#45;data&#45;on&#45;adenine&#45;a&#45;crucial&#45;building&#45;block&#45;of</link>
				<description>
				<![CDATA[
					Early Earth's atmosphere provided little shielding for ultraviolet light from space, so many prebiotic molecules, bombarded by it and light of other wavelengths, had a hard time surviving at all. But some molecules became photostable-able to withstand the assault and thrive as building blocks of life.
				]]>
				</description>
				<pubDate>Thu, 18 Aug 2011 13:05:49 GMT</pubDate>
			</item>
		
			<item>
				<title>Human pathogen killing corals in the Florida Keys</title>
				<link>http://news.uga.edu/releases/article/human&#45;pathogen&#45;killing&#45;corals&#45;in&#45;the&#45;florida&#45;keys</link>
				<description>
				<![CDATA[
					A research team from Rollins College in Florida and the University of Georgia has identified human sewage as the source of the coral-killing pathogen that causes white pox disease of Caribbean elkhorn coral. Once the most common coral in the Caribbean, elkhorn coral was listed for protection under the United States Endangered Species Act in 2006, largely due to white pox disease. The team's findings have just been published in the peer-reviewed open access journal PLoS ONE.
				]]>
				</description>
				<pubDate>Wed, 17 Aug 2011 21:38:52 GMT</pubDate>
			</item>
		
			<item>
				<title>Lerner, McGuire receive Lillian Smith Book Awards</title>
				<link>http://news.uga.edu/releases/article/lerner&#45;mcguire&#45;receive&#45;lillian&#45;smith&#45;book&#45;awards</link>
				<description>
				<![CDATA[
					A book focusing on environmental health and one on sexualized racial violence were selected from 33 entries for the 2011 Lillian Smith Book Awards, sponsored by Southern Regional Council, the University of Georgia Libraries and the Georgia Center for the Book.
				]]>
				</description>
				<pubDate>Tue, 16 Aug 2011 15:10:22 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA student receives public policy internship from American Society of Mammalogists</title>
				<link>http://news.uga.edu/releases/article/uga&#45;student&#45;receives&#45;public&#45;policy&#45;internship&#45;from&#45;american&#45;society&#45;of&#45;mamm</link>
				<description>
				<![CDATA[
					A University of Georgia student from Albany has received an internship from the American Society of Mammalogists. James  O. Moree, a graduate student in UGA's Odum School of Ecology, is the  recipient of the 2011 ASM-AIBS Public Policy Internship. He is pursuing a  master's degree in ecology under the mentorship of Gary W. Barrett,  Eugene P. Odum Chair in Ecology.
				]]>
				</description>
				<pubDate>Thu, 11 Aug 2011 19:28:07 GMT</pubDate>
			</item>
		
			<item>
				<title>Study: Predators don&#8217;t benefit from increased insect biomass</title>
				<link>http://news.uga.edu/releases/article/Study&#45;Predators&#45;dont&#45;benefit&#45;from&#45;increased&#45;insect&#45;biomass</link>
				<description>
				<![CDATA[
					A long-term study investigating how altering nutrient inputs to streams affects forest-dwelling organisms has yielded surprising results: In a paper published in the Online First edition of the journal Oecologia, researchers at the University of Georgia have shown that although nutrient enrichment led to increased production of aquatic insects, streamside predators that depend upon them as a food source did not benefit. In fact, they received significantly less nutrition from aquatic sources than did their counterparts at a similar untreated stream nearby.
				]]>
				</description>
				<pubDate>Tue, 9 Aug 2011 15:51:24 GMT</pubDate>
			</item>
		
			<item>
				<title>Study: Predators don&#8217;t benefit from increased insect biomass</title>
				<link>http://news.uga.edu/releases/article/study&#45;predators&#45;dont&#45;benefit&#45;from&#45;increased&#45;insect&#45;biomass</link>
				<description>
				<![CDATA[
					A long-term study investigating how altering nutrient inputs to streams affects forest-dwelling organisms has yielded surprising results: In a paper published in the Online First edition of the journal Oecologia, researchers at the University of Georgia have shown that although nutrient enrichment led to increased production of aquatic insects, streamside predators that depend upon them as a food source did not benefit. In fact, they received significantly less nutrition from aquatic sources than did their counterparts at a similar untreated stream nearby.
				]]>
				</description>
				<pubDate>Tue, 9 Aug 2011 14:15:19 GMT</pubDate>
			</item>
		
			<item>
				<title>Severe low temperatures devastate coral reefs in Florida Keys</title>
				<link>http://news.uga.edu/releases/article/severe&#45;low&#45;temperatures&#45;devastate&#45;coral&#45;reefs&#45;in&#45;florida&#45;keys</link>
				<description>
				<![CDATA[
					Increased seawater temperatures are known to be a leading cause of the decline of coral reefs all over the world. Now, researchers at the University of Georgia have found that extreme low temperatures affect certain corals in much the same way that high temperatures do, with potentially catastrophic consequences for coral ecosystems. Their findings appear in the early online edition of the journal Global Change Biology.
				]]>
				</description>
				<pubDate>Mon, 8 Aug 2011 13:57:35 GMT</pubDate>
			</item>
		
			<item>
				<title>EcoFocus Film Festival 2012 dates set, call for films issued</title>
				<link>http://news.uga.edu/releases/article/ecofocus&#45;film&#45;festival&#45;2012&#45;dates&#45;set&#45;call&#45;for&#45;films&#45;issued</link>
				<description>
				<![CDATA[
					The fourth annual EcoFocus Film Festival will take place from March 23-31 in Athens, Ga., and is accepting film submissions until September 15, 2011.
				]]>
				</description>
				<pubDate>Tue, 2 Aug 2011 12:52:24 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA study links land use with spread of West Nile virus</title>
				<link>http://news.uga.edu/releases/article/uga&#45;study&#45;links&#45;land&#45;use&#45;with&#45;spread&#45;of&#45;west&#45;nile&#45;virus</link>
				<description>
				<![CDATA[
					Researchers at the University of Georgia have developed a mathematical model showing a link between land cover pattern and the spatial spread of West Nile virus in New York City. The team's findings, recently published in the journal PLoS Computational Biology, show a pattern of deceleration that has not been described before and could help public health officials more efficiently target disease control efforts.
				]]>
				</description>
				<pubDate>Fri, 29 Jul 2011 13:08:33 GMT</pubDate>
			</item>
		
			<item>
				<title>Public divided over how to manage invasive animal and plant species on Cumberland Island</title>
				<link>http://news.uga.edu/releases/article/public&#45;divided&#45;invasive&#45;species&#45;cumberland</link>
				<description>
				<![CDATA[
					Visitors to Cumberland Island flock to the barrier island to see its famed feral horses, likely unaware of the damage the wild animals can inflict on the seashore's ecosystem. Park managers are often in a quandary over what to do about the horses and other invasive species that threaten a local environment. A new study by the University of Georgia could help shed some light on what management methods the public would support-and that could help shape future park policies on how to control damaging invasive species like the island's charismatic horses.
				]]>
				</description>
				<pubDate>Thu, 28 Jul 2011 18:11:24 GMT</pubDate>
			</item>
		
			<item>
				<title>Ecological biodiversity on Savannah River Site continues to thrive</title>
				<link>http://news.uga.edu/releases/article/ecological&#45;biodiversity&#45;on&#45;savannah&#45;river&#45;site&#45;continues&#45;to&#45;thrive</link>
				<description>
				<![CDATA[
					Researchers at the University of Georgia Savannah  River Ecology Laboratory have recently followed up on a study originally  conducted in the 1970s and found that one of the most ecologically  diverse streams in the world has not been negatively impacted by three decades of Department of Energy continued operations.
				]]>
				</description>
				<pubDate>Wed, 20 Jul 2011 19:02:41 GMT</pubDate>
			</item>
		
			<item>
				<title>Researchers find a keystone nutrient recycler in streams</title>
				<link>http://news.uga.edu/releases/article/researchers&#45;keystone&#45;nutrient&#45;recycler&#45;streams</link>
				<description>
				<![CDATA[
					Researchers from the University of Georgia Odum School of Ecology have found that certain neotropical stream ecosystems rely almost entirely on a single fish species known as the banded tetra for the critical nutrient phosphorus. In a paper recently published in the journal Ecology, the researchers, led by Gaston E. "Chip" Small, explain why this particular species plays such a crucial role-and why these stream systems are vulnerable as a result.
				]]>
				</description>
				<pubDate>Mon, 27 Jun 2011 17:53:00 GMT</pubDate>
			</item>
		
			<item>
				<title>U.S. agriculture deputy secretary announces national agroforestry plan at UGA</title>
				<link>http://news.uga.edu/releases/article/u.s.&#45;agriculture&#45;deputy&#45;secretary&#45;announces&#45;national&#45;agroforestry&#45;plan</link>
				<description>
				<![CDATA[
					U.S. Department of Agriculture Deputy Secretary Kathleen Merrigan unveiled a federal plan to help farmers and landowners use agroforestry to earn more money and protect the environment during a national conference held at the University of Georgia June 6.
				]]>
				</description>
				<pubDate>Wed, 8 Jun 2011 20:09:45 GMT</pubDate>
			</item>
		
			<item>
				<title>State Botanical Garden of Georgia receives grant to restore native plants in Oconee River floodplain</title>
				<link>http://news.uga.edu/releases/article/botanical&#45;garden&#45;receives&#45;grant&#45;restore&#45;plants&#45;oconee&#45;floodplain</link>
				<description>
				<![CDATA[
					The Institute of Museum and Library Services awarded a two-year grant to the State Botanical Garden of Georgia, at the University of Georgia, to restore native plant species diversity to five acres of degraded floodplain habitat along the Middle Oconee River.
				]]>
				</description>
				<pubDate>Wed, 1 Jun 2011 16:59:02 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA Costa Rica serves as living biodiversity lab for Costa Rican students</title>
				<link>http://news.uga.edu/releases/article/uga&#45;costa&#45;rica&#45;living&#45;biodiversity&#45;lab</link>
				<description>
				<![CDATA[
					The University of Georgia's satellite campus in Costa Rica recently hosted a group of 97 Costa Rican high school students for the first Lincoln School Fit4Earth: Ninth Grade Biodiversity Challenge.
				]]>
				</description>
				<pubDate>Fri, 27 May 2011 15:57:48 GMT</pubDate>
			</item>
		
			<item>
				<title>Science paper argues against conclusion that bacteria consumed Deepwater Horizon methane</title>
				<link>http://news.uga.edu/releases/article/science&#45;against&#45;conclusion&#45;bacteria&#45;deepwater&#45;methane</link>
				<description>
				<![CDATA[
					A technical comment published in the current (May 27) edition of the journal Science casts doubt on a widely publicized study that concluded that a bacterial bloom in the Gulf of Mexico consumed the methane discharged from the Deepwater Horizon well.
				]]>
				</description>
				<pubDate>Thu, 26 May 2011 14:31:57 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA researchers awarded $1.34 million USDA climate change grant</title>
				<link>http://news.uga.edu/releases/article/uga&#45;awarded&#45;1.34&#45;million&#45;usda&#45;climate&#45;grant</link>
				<description>
				<![CDATA[
					Researchers and an outreach specialist at the University of Georgia have been awarded a $1.3 million grant from the U.S. Department of Agriculture's National Institute of Food and Agriculture to identify and promote ways pine forests can be used to mitigate and adapt to climate change. The grant is part of a larger $20 million award being coordinated by the University of Florida, which is leading an 11-university consortium to conduct research, extension and outreach education about the potential for pine trees as a climate change solution.
				]]>
				</description>
				<pubDate>Wed, 25 May 2011 20:20:06 GMT</pubDate>
			</item>
		
			<item>
				<title>Georgia Sea Grant combines art and science to teach about changing ecosystems</title>
				<link>http://news.uga.edu/releases/article/georgia&#45;sea&#45;grant&#45;teach&#45;changing&#45;ecosystems</link>
				<description>
				<![CDATA[
					Georgia Sea Grant brought together landscape painter Philip Juras and leading Georgia scientists to raise awareness about the processes driving ecological change on the Georgia coast for two events in Savannah earlier this month.
				]]>
				</description>
				<pubDate>Mon, 23 May 2011 18:47:08 GMT</pubDate>
			</item>
		
			<item>
				<title>Outbreak of strange moth posing danger to oak trees</title>
				<link>http://news.uga.edu/releases/article/outbreak&#45;strange&#45;moth&#45;danger&#45;trees</link>
				<description>
				<![CDATA[
