<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
xmlns:admin="http://webns.net/mvcb/"
xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
xmlns:content="http://purl.org/rss/1.0/modules/content/">

	<channel>		
		<title>UGA.Today: Research News</title>
		<link>http://news.uga.edu/releases/research_news</link>
		<description>UGA.Today release category feed</description>
		<dc:language>en</dc:language>
		<dc:creator>jbeckley@uga.edu</dc:creator>
		<dc:rights>Copyright 2012</dc:rights>
		<dc:date>2012-05-14T14:45:+00:00</dc:date>
		<pubDate>2012-05-14T14:45:+00:00</pubDate>
		<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
			
		
			<item>
				<title>Binge drinking increases risk of later sexual assault for first&#45;year female college students</title>
				<link>http://news.uga.edu/releases/article/binge&#45;drinking&#45;first&#45;year&#45;female&#45;college&#45;students&#45;051412</link>
				<description>
				<![CDATA[
					A new study by University of Georgia researchers demonstrates that  several months before a female victim is sexually assaulted, her pattern  of drinking alcohol influences her risk for unwanted sexual contact,  ranging from unwanted kissing to rape.			
				]]>
				</description>
				<pubDate>Mon, 14 May 2012 14:45:36 GMT</pubDate>
			</item>
		
			<item>
				<title>Malaria discoveries could pave way for new therapies</title>
				<link>http://news.uga.edu/releases/article/malaria&#45;discoveries&#45;could&#45;pave&#45;way&#45;for&#45;new&#45;therapies</link>
				<description>
				<![CDATA[
					Half the world's population is at risk for contracting malaria. The deadly disease, spread by hungry mosquitoes that bite humans for their blood meals, affects more than 200 million people each year, and many people-mostly children-die.			
				]]>
				</description>
				<pubDate>Thu, 10 May 2012 12:04:49 GMT</pubDate>
			</item>
		
			<item>
				<title>NSF grant will help scientists uncover hidden soybean genes</title>
				<link>http://news.uga.edu/releases/article/nsf&#45;grant&#45;hidden&#45;soybean&#45;genes&#45;050912</link>
				<description>
				<![CDATA[
					Soybeans are the world's largest single source of vegetable protein and  edible oil, already used to make livestock feed, soymilk, tofu,  adhesives, alternative fuels, disinfectants, plastics and particleboard.  Using a $1 million grant from the National Science Foundation,  University of Georgia researcher Wayne Parrott hopes to uncover more  uses for the popular legume.			
				]]>
				</description>
				<pubDate>Wed, 9 May 2012 14:05:00 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA study finds in extinction risk, there&#8217;s not always safety in numbers</title>
				<link>http://news.uga.edu/releases/article/uga&#45;study&#45;extinction&#45;risk&#45;not&#45;always&#45;safety&#45;in&#45;numbers&#45;050812</link>
				<description>
				<![CDATA[
					A basic tenet underpinning scientists' understanding of extinction is  that more abundant species persist longer than their less abundant  counterparts, but a new University of Georgia study reveals a much more  complex relationship.			
				]]>
				</description>
				<pubDate>Tue, 8 May 2012 12:57:12 GMT</pubDate>
			</item>
		
			<item>
				<title>Ten NSF Graduate Research Fellowships awarded to UGA students and alumni</title>
				<link>http://news.uga.edu/releases/article/ten&#45;nsf&#45;graduate&#45;research&#45;fellowships&#45;awarded&#45;to&#45;uga&#45;students&#45;and&#45;alumni</link>
				<description>
				<![CDATA[
					Ten University of Georgia students and alumni received graduate research fellowships this spring from the National Science Foundation to conduct research during their master's and doctoral studies. The NSF fellowships are among the most sought-after in the United States. The awards provide students with up to $126,000 during a five-year period for research in the areas of science, technology, engineering and mathematics. Sixteen students and alumni also received honorable mentions.			
				]]>
				</description>
				<pubDate>Mon, 7 May 2012 18:24:06 GMT</pubDate>
			</item>
		
			<item>
				<title>Study suggests new approach to explain cancer growth: low oxygen levels</title>
				<link>http://news.uga.edu/releases/article/study&#45;suggests&#45;new&#45;approach&#45;to&#45;explain&#45;cancer&#45;growth&#45;low&#45;oxygen&#45;levels</link>
				<description>
				<![CDATA[
					Low oxygen levels in cells may be a primary cause of uncontrollable tumor growth in some cancers, according to a new University of Georgia study. The authors' findings run counter to widely accepted beliefs that genetic mutations are responsible for cancer growth.			
				]]>
				</description>
				<pubDate>Thu, 3 May 2012 20:03:07 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA researcher receives $2.82 million grant to track tuberculosis transmissions in Africa</title>
				<link>http://news.uga.edu/releases/article/tuberculosis&#45;transmissions&#45;in&#45;africa</link>
				<description>
				<![CDATA[
					Christopher Whalen, the Ernest Corn Professor of Epidemiology in the department of epidemiology and biostatistics in the University of Georgia College of Public Health, has received a five-year, $2.82 million grant to understand how tuberculosis is transmitted in urban environments in Africa.			
				]]>
				</description>
				<pubDate>Tue, 1 May 2012 12:01:36 GMT</pubDate>
			</item>
		
			<item>
				<title>Tiny wasp may hold key to controlling kudzu bug</title>
				<link>http://news.uga.edu/releases/article/tiny&#45;wasp&#45;may&#45;hold&#45;key&#45;to&#45;controlling&#45;kudzu&#45;bug</link>
				<description>
				<![CDATA[
					University of Georgia researcher John Ruberson is looking for natural  enemies of the kudzu bug in an effort to fight the pest's spread across  the Southern states. A tiny Asian wasp may be the best option.			
				]]>
				</description>
				<pubDate>Fri, 27 Apr 2012 15:43:26 GMT</pubDate>
			</item>
		
			<item>
				<title>Marine scientists urge government to reassess oil spill response</title>
				<link>http://news.uga.edu/releases/article/Deepwater&#45;oil&#45;spill&#45;response&#45;042012</link>
				<description>
				<![CDATA[
					On the second anniversary of the Deepwater Horizon blowout, a national panel of researchers including University of Georgia marine scientist Samantha Joye is urging the federal government to reassess how it would respond to similar oil spills that might occur in the future.			
				]]>
				</description>
				<pubDate>Fri, 20 Apr 2012 15:11:40 GMT</pubDate>
			</item>
		
			<item>
				<title>Minimum wage increases don&#8217;t reduce hardship</title>
				<link>http://news.uga.edu/releases/article/minimum&#45;wage&#45;increases&#45;dont&#45;reduce&#45;hardship</link>
				<description>
				<![CDATA[
					Americans are poor. According to the U.S. Census Bureau, the country's poverty rate is at its highest point in 20 years; 15 percent of the population lives below the poverty line. A recent University of Georgia study looked at how minimum wage increases can decrease poverty in America. It turns out that they don't, according to the report.			
				]]>
				</description>
				<pubDate>Wed, 18 Apr 2012 13:14:36 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA ranks among nation&#8217;s best in moving research to the marketplace</title>
				<link>http://news.uga.edu/releases/article/uga&#45;ranks&#45;among&#45;nations&#45;best&#45;in&#45;moving&#45;research&#45;to&#45;the&#45;marketplace</link>
				<description>
				<![CDATA[
					For the fourth consecutive year, the University of Georgia Technology Commercialization Office has been ranked among the best in the nation in moving research breakthroughs from the university to the marketplace.			
				]]>
				</description>
				<pubDate>Tue, 17 Apr 2012 18:16:36 GMT</pubDate>
			</item>
		
			<item>
				<title>Mohan receives National Science Foundation grant to study &#8216;forests of the future&#8217;</title>
				<link>http://news.uga.edu/releases/article/mohan&#45;NSF&#45;grant&#45;to&#45;study&#45;forests&#45;of&#45;the&#45;future&#45;041312</link>
				<description>
				<![CDATA[
					University of Georgia ecologist Jacqueline Mohan has received a $554,000  grant from the National Science Foundation to help develop more  accurate predictions about the impacts of climate change on forests. Her  project is part of a five-year collaborative effort led by James Clark  of Duke University.			
				]]>
				</description>
				<pubDate>Fri, 13 Apr 2012 15:18:42 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA to study black bears in central Georgia</title>
				<link>http://news.uga.edu/releases/article/black&#45;bears&#45;in&#45;central&#45;georgia&#45;041212</link>
				<description>
				<![CDATA[
					University of Georgia researchers have received a combined $701,000 in state grants to study the black bear population in middle Georgia-of particular concern in light of plans to widen a 15-mile stretch of road through a portion of the animal's habitat.			
				]]>
				</description>
				<pubDate>Thu, 12 Apr 2012 20:57:26 GMT</pubDate>
			</item>
		
			<item>
				<title>Black flies may have a purpose after all</title>
				<link>http://news.uga.edu/releases/article/black&#45;flies&#45;may&#45;have&#45;a&#45;purpose&#45;after&#45;all</link>
				<description>
				<![CDATA[
					Black flies drink blood and spread disease such as river blindness-creating misery with their presence. A University of Georgia study, however, proves that the pesky insects can be useful.			
				]]>
				</description>
				<pubDate>Mon, 9 Apr 2012 14:35:38 GMT</pubDate>
			</item>
		
			<item>
				<title>Exercise can help when chronic illness gets you down, UGA study finds</title>
				<link>http://news.uga.edu/releases/article/exercise&#45;can&#45;help&#45;when&#45;chronic&#45;illness&#45;gets&#45;you&#45;down&#45;uga&#45;study&#45;finds</link>
				<description>
				<![CDATA[
					Suffering from a chronic illness can drain a person's quality of life, but add in depression, and the results are debilitating. A new study from University of Georgia researchers shows that exercise training can reduce depression symptoms in patients with a chronic illness.			
				]]>
				</description>
				<pubDate>Tue, 3 Apr 2012 13:12:18 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA scientists reveal genetic mutation depicted in van Gogh&#8217;s sunflower paintings</title>
				<link>http://news.uga.edu/releases/article/uga&#45;scientists&#45;reveal&#45;genetic&#45;mutation&#45;depicted&#45;in&#45;van&#45;goghs&#45;sunflower&#45;pain</link>
				<description>
				<![CDATA[
					In addition to being among his most vibrant and celebrated works, Vincent van Gogh's series of sunflower paintings also depict a mutation whose genetic basis has, until now, been a bit of a mystery.			
				]]>
				</description>
				<pubDate>Thu, 29 Mar 2012 21:15:50 GMT</pubDate>
			</item>
		
			<item>
				<title>Toxicologist to study insecticide risks to infants and children</title>
				<link>http://news.uga.edu/releases/article/toxicologist&#45;to&#45;study&#45;insecticide&#45;risks&#45;to&#45;infants&#45;and&#45;children</link>
				<description>
				<![CDATA[
					James Bruckner, a toxicology professor in the University of Georgia College of Pharmacy, received a two-year, $898,179 contract from the Consumer Specialty Production Association to assess potential neurotoxic risks posed by pyrethroid insecticides to infants and children. The research findings will be forwarded to the U.S. Environmental Protection Agency so it can develop scientifically based exposure guidelines to assure safe levels of pyrethroids in agriculture and the home.			
				]]>
				</description>
				<pubDate>Thu, 29 Mar 2012 19:34:11 GMT</pubDate>
			</item>
		
			<item>
				<title>Researchers use nanoparticles, magnetic current to damage cancerous cells in mice</title>
				<link>http://news.uga.edu/releases/article/uga&#45;researchers&#45;use&#45;nanoparticles&#45;alternating&#45;magnetic&#45;current&#45;to&#45;dama</link>
				<description>
				<![CDATA[
					Using nanoparticles and alternating magnetic fields, University of Georgia scientists have found that head and neck cancerous tumor cells in mice can be killed in half an hour without harming healthy cells.			
				]]>
				</description>
				<pubDate>Tue, 27 Mar 2012 17:22:15 GMT</pubDate>
			</item>
		
			<item>
				<title>Trace element plays major role in tropical forest nitrogen cycle</title>
				<link>http://news.uga.edu/releases/article/trace&#45;element&#45;plays&#45;major&#45;role&#45;in&#45;tropical&#45;forest&#45;nitrogen&#45;cycle032212</link>
				<description>
				<![CDATA[
					A new paper by researchers from the University of Georgia and Princeton  University sheds light on the critical part played by a little-studied  element, molybdenum, in the nutrient cycles of tropical forests.  Understanding the role of molybdenum may help scientists more accurately  predict how tropical forests will respond to climate change. The  findings were published March 21 in the journal PLoS ONE.			
				]]>
				</description>
				<pubDate>Thu, 22 Mar 2012 13:50:17 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA geneticists receive $1.8 million NSF CAREER Awards</title>
				<link>http://news.uga.edu/releases/article/uga&#45;geneticists&#45;receive&#45;18&#45;million&#45;nsf&#45;career&#45;awards</link>
				<description>
				<![CDATA[
					Two University of Georgia genetics researchers won grants from the National Science Foundation valued at more than $1.8 million for projects that can potentially help combat birth defects and improve the understanding of how new species come into existence.			
				]]>
				</description>
				<pubDate>Tue, 20 Mar 2012 18:01:27 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA heat study guides new GHSA rules aiming to prevent exertional heat illness, deaths</title>
				<link>http://news.uga.edu/releases/article/uga&#45;heat&#45;study&#45;guides&#45;new&#45;ghsa&#45;rules&#45;aiming&#45;to&#45;prevent&#45;exertional&#45;heat</link>
				<description>
				<![CDATA[
					High school student-athletes need about 10-14 days to acclimate their bodies to the heat stress in preseason practices in late July and August each year and gradual acclimatization to these conditions can help minimize the risk of exertional heat illnesses, or EHI, according to a three-year study by University of Georgia researchers.			
				]]>
				</description>
				<pubDate>Tue, 20 Mar 2012 16:29:44 GMT</pubDate>
			</item>
		
			<item>
				<title>Three UGA inventors recognized for helping to create a &#8216;Better World&#8217;</title>
				<link>http://news.uga.edu/releases/article/three&#45;uga&#45;inventors&#45;recognized&#45;for&#45;helping&#45;to&#45;create&#45;a&#45;better&#45;world</link>
				<description>
				<![CDATA[
					Boosters for pesticides and antibiotics, a high-efficiency nutcracker and an electricity-free milk cooler-all invented by University of Georgia faculty-were recognized by the Association of University Technology Managers in their most recent "Better World Report."			
				]]>
				</description>
				<pubDate>Wed, 14 Mar 2012 16:05:29 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA College of Public Health cancer survival study uncovers wide racial disparities</title>
				<link>http://news.uga.edu/releases/article/uga&#45;cancer&#45;survival&#45;study&#45;uncovers&#45;wide&#45;racial&#45;disparities</link>
				<description>
				<![CDATA[
					African Americans in Georgia, especially in rural areas, have  drastically poorer survival rates from cancer. These disparities are  much larger when compared to national data, according to the findings  from a study recently published in the journal Cancer by a team of  researchers in the University of Georgia College of Public Health.			
				]]>
				</description>
				<pubDate>Tue, 13 Mar 2012 17:16:20 GMT</pubDate>
			</item>
		
			<item>
				<title>GIS siting of emergency vehicles improves response time</title>
				<link>http://news.uga.edu/releases/article/gis&#45;siting&#45;of&#45;emergency&#45;vehicles&#45;improves&#45;response&#45;time</link>
				<description>
				<![CDATA[
					In an emergency, minutes matter. With this knowledge, University of Georgia researchers developed a new method for determining where emergency vehicle stations should be located. The results of their work could improve ambulance response time for the 200 million Americans who dial 911 each year, according to the Federal Communications Commission.			
				]]>
				</description>
				<pubDate>Fri, 2 Mar 2012 18:21:52 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA study reveals basic molecular &#8216;wiring&#8217; of stem cells</title>
				<link>http://news.uga.edu/releases/article/uga&#45;study&#45;reveals&#45;basic&#45;molecular&#45;wiring&#45;of&#45;stem&#45;cells</link>
				<description>
				<![CDATA[
					Despite the promise associated with the therapeutic use of human stem  cells, a complete understanding of the mechanisms that control the  fundamental question of whether a stem cell becomes a specific cell type  within the body or remains a stem cell has-until now-eluded scientists.			
				]]>
				</description>
				<pubDate>Thu, 1 Mar 2012 17:11:16 GMT</pubDate>
			</item>
		
			<item>
				<title>Deaths triple among football players, morning temperatures thought to play a role</title>
				<link>http://news.uga.edu/releases/article/morning&#45;temperatures&#45;thought&#45;to&#45;play&#45;a&#45;role&#45;in&#45;football&#45;deaths&#45;022712</link>
				<description>
				<![CDATA[
					Athens, Ga. - Heat-related deaths among football players across the  country tripled to nearly three per year between 1994 and 2009 after  averaging about one per year the previous 15 years, according to an  analysis of weather conditions and high school and college sports data  conducted by University of Georgia researchers.			
				]]>
				</description>
				<pubDate>Mon, 27 Feb 2012 20:10:10 GMT</pubDate>
			</item>
		
			<item>
				<title>For the birds: Aquatic ecologist studies silent killer of bald eagles</title>
				<link>http://news.uga.edu/releases/article/for&#45;the&#45;birds&#45;aquatic&#45;ecologist&#45;studies&#45;silent&#45;killer&#45;of&#45;bald&#45;eagles</link>
				<description>
				<![CDATA[
					Something is killing American bald eagles, and Susan Wilde is determined  to find out what. An assistant professor in the University of Georgia  Warnell School of Forestry and Natural Resources, Wilde has a theory  about the silent killer of America's most famous birds. She thinks their  food is killing them, causing avian vacuolar myelinopathy, with deadly  brain lesions and neurological problems.			
				]]>
				</description>
				<pubDate>Fri, 24 Feb 2012 20:38:47 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA study sheds light on aphid vs. wasp evolution</title>
				<link>http://news.uga.edu/releases/article/uga&#45;study&#45;sheds&#45;light&#45;on&#45;aphid&#45;vs&#45;wasp&#45;evolution</link>
				<description>
				<![CDATA[
					Nature is a system of checks and balances, as is the case between aphids and wasps. Aphids feed on plants; wasps lay eggs inside aphids, killing them and increasing plant production. Some aphids harbor bacterial symbionts, or smaller organisms that live in close association with a host, that provide protection by killing the internally developing wasps. Wasps are able to decipher which aphids are infected and use superparasitism to override the poison.			
				]]>
				</description>
				<pubDate>Fri, 24 Feb 2012 20:08:13 GMT</pubDate>
			</item>
		
			<item>
				<title>Healthy foods missing from stores in low&#45;income black neighborhoods, UGA study finds</title>
				<link>http://news.uga.edu/releases/article/healthy&#45;foods&#45;missing&#45;from&#45;stores&#45;in&#45;low&#45;income&#45;black&#45;neighborhoods&#45;ug</link>
				<description>
				<![CDATA[
					Most convenience stores have a wide variety of chips, colorful candies and bottles of sugar-sweetened carbonated beverages. While shoppers can buy calorie-heavy foods wrapped in pretty packages in these locations, what they usually can't find are the fresh produce, whole grains and low-fat dairy products necessary for a healthy diet.			
				]]>
				</description>
				<pubDate>Thu, 23 Feb 2012 16:56:02 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA receives $1.3 million grant for Deepwater Horizon research</title>
				<link>http://news.uga.edu/releases/article/uga&#45;receives&#45;13&#45;million&#45;grant&#45;for&#45;deepwater&#45;horizon&#45;research</link>
				<description>
				<![CDATA[
					University of Georgia marine scientist Samantha Joye, who is the  Athletic Association Professor in Arts and Sciences, and UGA colleagues  Patricia Medeiros and Christof Meile have received a $1.3 million grant  from the Gulf of Mexico Research Initiative that will enable UGA  researchers and scientists from 13 other institutions to understand more  thoroughly the ecosystem impacts of the 2010 Deepwater Horizon oil  spill.			
				]]>
				</description>
				<pubDate>Mon, 20 Feb 2012 22:20:26 GMT</pubDate>
			</item>
		
			<item>
				<title>Perception, work&#45;life balance key factors in workplace safety, says UGA study</title>
				<link>http://news.uga.edu/releases/article/perception&#45;work&#45;life&#45;balance&#45;key&#45;factors&#45;in&#45;workplace&#45;safety&#45;says&#45;uga&#45;study</link>
				<description>
				<![CDATA[
					Six thousand workers die on the job in the U.S. each year, and millions more are injured. According to a recent University of Georgia study, a worker's perception of safety in the workplace and the work-life balance established by businesses has a significant effect on on-the-job injury.			
				]]>
				</description>
				<pubDate>Fri, 17 Feb 2012 14:20:04 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA animal vaccine may slow deadly spread of Chagas disease</title>
				<link>http://news.uga.edu/releases/article/uga&#45;animal&#45;vaccine&#45;may&#45;slow&#45;deadly&#45;spread&#45;of&#45;chagas&#45;disease</link>
				<description>
				<![CDATA[
					Chagas disease is the single most common cause of congestive heart failure and sudden death in the world. The devastating parasitic infection affects millions of people throughout Central and South America. But as global travel increases, it's becoming a greater threat in the United States and Europe as well.			
				]]>
				</description>
				<pubDate>Thu, 16 Feb 2012 16:54:02 GMT</pubDate>
			</item>
		
			<item>
				<title>Grass to gas: UGA researchers&#8217; genome map speeds biofuel development</title>
				<link>http://news.uga.edu/releases/article/grass&#45;to&#45;gas&#45;uga&#45;researchers</link>
				<description>
				<![CDATA[
					Researchers at the University of Georgia have taken a major step in the ongoing effort to find sources of cleaner, renewable energy by mapping the genomes of two originator cells of Miscanthus x giganteus, a large perennial grass with promise as a source of ethanol and bioenergy.			
				]]>
				</description>
				<pubDate>Fri, 10 Feb 2012 14:10:37 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA study reveals gender wage gap shrunk faster than previously thought</title>
				<link>http://news.uga.edu/releases/article/uga&#45;study&#45;reveals&#45;gender&#45;wage&#45;gap&#45;shrunk&#45;faster&#45;than&#45;previously&#45;though</link>
				<description>
				<![CDATA[
					The gap in wages between men and women has decreased sharply over the past 30 years, and a new University of Georgia study reveals that decline was even greater than previously recognized.			
				]]>
				</description>
				<pubDate>Mon, 6 Feb 2012 13:36:18 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA discovery uses &#8216;fracture putty&#8217; to repair broken bone in days</title>
				<link>http://news.uga.edu/releases/article/uga&#45;discovery&#45;uses&#45;fracture&#45;putty&#45;to&#45;repair&#45;broken&#45;bone&#45;in&#45;days</link>
				<description>
				<![CDATA[
					Broken bones in humans and animals are painful and often take months to  heal. Studies conducted in part by University of Georgia Regenerative  Bioscience Center researchers show promise to significantly shorten the  healing time and revolutionize the course of fracture treatment.			
				]]>
				</description>
				<pubDate>Fri, 3 Feb 2012 20:05:49 GMT</pubDate>
			</item>
		
			<item>
				<title>Roundworm research reviewed at UGA</title>
				<link>http://news.uga.edu/releases/article/roundworm&#45;research&#45;reviewed&#45;at&#45;uga</link>
				<description>
				<![CDATA[
					There are 16,000 types of parasitic roundworms causing illnesses in  humans and animals. Controlling their effects on health becomes more  difficult as the medicines used to treat them become less effective. A  University of Georgia nematode expert offers one perspective on new  research suggesting genetic changes in the worm cause them to resist  conventional drugs.			
				]]>
				</description>
				<pubDate>Thu, 2 Feb 2012 21:41:41 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA teams up internationally to discover speed of large&#45;scale evolution</title>
				<link>http://news.uga.edu/releases/article/uga&#45;teams&#45;up&#45;internationally&#45;to&#45;discover&#45;speed&#45;of&#45;large&#45;scale&#45;evolution</link>
				<description>
				<![CDATA[
					For the first time, scientists have measured how fast large-scale  evolution can occur in mammals, showing it takes 24 million generations  for a mouse-sized animal to evolve to the size of an elephant.			
				]]>
				</description>
				<pubDate>Tue, 31 Jan 2012 21:46:46 GMT</pubDate>
			</item>
		
			<item>
				<title>Study offers new information for flu fight</title>
				<link>http://news.uga.edu/releases/article/study&#45;offers&#45;new&#45;information&#45;for&#45;flu&#45;fight</link>
				<description>
				<![CDATA[
					Influenza virus can rapidly evolve from one form to another, complicating the effectiveness of vaccines and anti-viral drugs used to treat it. By first understanding the complex host cell pathways that the flu uses for replication, University of Georgia researchers are finding new strategies for therapies and vaccines, according to a study published in the January issue of the Journal of the Federation of American Societies for Experimental Biology.			
				]]>
				</description>
				<pubDate>Fri, 27 Jan 2012 15:36:50 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA grant to help government workers manage weight and reduce type II diabetes</title>
				<link>http://news.uga.edu/releases/article/uga&#45;grant&#45;to&#45;help&#45;government&#45;workers&#45;manage&#45;weight&#45;and&#45;reduce&#45;type&#45;ii&#45;diabe</link>
				<description>
				<![CDATA[
					Mark Wilson, head of the department of health promotion and behavior in the University of Georgia College of Public Health, has received a grant to test different versions of a diabetes prevention program in workplace settings. The $3 million, five-year grant will fund a six-month weight management program aimed at reducing caloric intake and bolstering physical activity among employees of municipal governments in Georgia.			
				]]>
				</description>
				<pubDate>Tue, 24 Jan 2012 20:13:51 GMT</pubDate>
			</item>
		
			<item>
				<title>College of Education study finds exercise reduces anxiety in women</title>
				<link>http://news.uga.edu/releases/article/college&#45;of&#45;education&#45;finds&#45;exercise&#45;reduces&#45;anxiety&#45;in&#45;women</link>
				<description>
				<![CDATA[
					Approximately 3 percent of the U.S. population suffers from excessive, uncontrollable worry that reduces their health and quality of life. The condition, known as Generalized Anxiety Disorder, is difficult to overcome and is accompanied by a host of physical symptoms, including fatigue, muscle tension, irritability and poor sleep. However, a new University of Georgia study shows that regular exercise can significantly reduce anxiety symptoms in patients with GAD.			
				]]>
				</description>
				<pubDate>Thu, 19 Jan 2012 17:03:03 GMT</pubDate>
			</item>
		
			<item>
				<title>Walther receives NSF CAREER Award to improve engineering education research</title>
				<link>http://news.uga.edu/releases/article/walther&#45;receives&#45;nsf&#45;career&#45;award&#45;to&#45;improve&#45;engineering&#45;education&#45;res</link>
				<description>
				<![CDATA[
					American engineering schools face a recruitment challenge. According to  the National Academy of Engineering, the U.S. lags far behind Europe and  Asia in the number of students who graduate with engineering degrees.  In the U.S., only 4.5 percent of students choose engineering as their  field of study compared to 12.5 percent of European students and 21  percent of Asian students. Why, in a nation that gave the world the  light bulb, the telephone and-more recently-the personal computer, are  so few young people attracted to engineering, and why do so many women  and minorities avoid it altogether? A University of Georgia researcher  hopes to answer these questions.			
				]]>
				</description>
				<pubDate>Fri, 13 Jan 2012 16:08:58 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA works to increase pecan awareness, profitability</title>
				<link>http://news.uga.edu/releases/article/uga&#45;works&#45;to&#45;increase&#45;pecan&#45;awareness&#45;profitability</link>
				<description>
				<![CDATA[
					The pecan, a Georgia crop staple, packs a much higher antioxidant punch  than its nut-cousin the almond. But what the little-known nut is high in  is overshadowed by what it's low in&mdash;research, marketing and consumer  data.			
				]]>
				</description>
				<pubDate>Fri, 13 Jan 2012 15:39:39 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA study offers hope for hemlock attack</title>
				<link>http://news.uga.edu/releases/article/uga&#45;study&#45;offers&#45;hope&#45;for&#45;hemlock&#45;attack</link>
				<description>
				<![CDATA[
					Thousands of broken trees line the banks of the Chattooga River. The  dead gray stabs were once evergreen monsters offering shade to trout and  picturesque views to visitors. These Eastern hemlocks are dying  rapidly, and University of Georgia researchers are working to save them.			
				]]>
				</description>
				<pubDate>Tue, 10 Jan 2012 18:10:51 GMT</pubDate>
			</item>
		
			<item>
				<title>Study shows family solution to teen troubles</title>
				<link>http://news.uga.edu/releases/article/study&#45;shows&#45;family&#45;solution&#45;to&#45;teen&#45;troubles</link>
				<description>
				<![CDATA[
					How do you keep at-risk teens off drugs and out of trouble? According to  a new University of Georgia study, family can make a difference.			
				]]>
				</description>
				<pubDate>Thu, 5 Jan 2012 22:20:32 GMT</pubDate>
			</item>
		
			<item>
				<title>UGA scientists &#8216;hijack&#8217; bacterial immune system</title>
				<link>http://news.uga.edu/releases/article/uga&#45;scientists&#45;hijack&#45;bacterial&#45;immune&#45;system</link>
				<description>
				<![CDATA[
					A team of University of Georgia researchers has discovered how to harness this bacterial immune system to selectively target and silence genes. The finding, published today in the early online edition of the journal Molecular Cell, reveals a powerful new tool that has far-reaching implications for biotechnology and biomedical research.			
				]]>
				</description>
				<pubDate>Thu, 5 Jan 2012 20:23:32 GMT</pubDate>
			</item>
		
			<item>
				<title>Study: African&#45;American men don&#8217;t reap same career benefits from mentoring as Caucasians</title>
				<link>http://news.uga.edu/releases/article/african&#45;american&#45;men&#45;dont&#45;reap&#45;same&#45;career&#45;benefits&#45;from&#45;mentoring</link>
				<description>
				<![CDATA[
					Networking within an organization and having a mentor are widely thought to promote career success, but a new University of Georgia study finds that African-American men don't receive the same measurable benefits from these professional connections that Caucasians do.			
				]]>
				</description>
				<pubDate>Mon, 19 Dec 2011 18:53:12 GMT</pubDate>
			</item>
		
			<item>
				<title>Tropical Energy: UGA and University of Puerto Rico create algae biofuels center</title>
				<link>http://news.uga.edu/releases/article/tropical&#45;energy&#45;uga&#45;and&#45;university&#45;of&#45;puerto&#45;rico&#45;create&#45;algae&#45;biofuel</link>
				<description>
				<![CDATA[
					Taking advantage of a marine location and tropical climate that are ideal for growing algae, researchers from the University of Georgia and the University of Puerto Rico are creating a renewable energy center to grow algae-based biofuels.			
				]]>
				</description>
				<pubDate>Fri, 16 Dec 2011 14:29:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Antioxidant has potential in the Alzheimer&#8217;s fight, UGA researchers find</title>
				<link>http://news.uga.edu/releases/article/antioxidant&#45;has&#45;potential&#45;in&#45;the&#45;alzheimers&#45;fight&#45;uga&#45;researchers&#45;find</link>
				<description>
				<![CDATA[
					A study by researchers in the University of Georgia College of Pharmacy has shown that an antioxidant can delay the onset of all the indicators of Alzheimer's disease, including cognitive decline. The researchers administered an antioxidant compound called MitoQ to mice genetically engineered to develop Alzheimer's. The results of their study were published in the Nov. 2 issue of the Journal of Neuroscience.			
				]]>
				</description>
				<pubDate>Tue, 13 Dec 2011 21:07:41 GMT</pubDate>
			</item>
		
			<item>
				<title>Scientists develop vaccine that attacks breast cancer in mice</title>
				<link>http://news.uga.edu/releases/article/scientists&#45;develop&#45;vaccine&#45;that&#45;attacks&#45;breast&#45;cancer&#45;in&#45;mice</link>
				<description>
				<![CDATA[
